|
2023 Call Totals |
January | 7 |
February | 6 |
March | 13 |
April | 15 |
May | 5 |
June | 0 |
July | 0 |
August | 0 |
September | 0 |
October | 0 |
November | 0 |
December | 0 |
Total | 46 |
Call Totals |
2009 | 137 |
2010 | 184 |
2011 | 173 |
2012 | 143 |
2013 | 130 |
2014 | 121 |
2015 | 96 |
2016 | 111 |
2017 | 125 |
2018 | 123 |
2019 | 130 |
2020 | 133 |
2021 | 144 |
2022 | 133 |
Web Counters |
Website Visitors Since April 30, 2010
|
Visitors Today
Dec 18, 2024
|
|
|
|
|
|
|
|
|
Past
Page
of 1 [
Back
|
Next
]
|
Records 1 - 13 of 13 |
Page
of 1 [
Back
|
Next
]
|
Records 1 - 13 of 13 |
|
|
|